MSI Codex R 13NUC5 087US Intel® Core™ i5 i5-13400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Desktop PC Black
Design | |
Chassis type | Desktop |
Product colour | Black |
Features | |
Motherboard chipset | Intel B760 |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
On-board graphics card | No |
On-board graphics card model | Not available |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8125B |
Packaging content | |
Display included | No |
Performance | |
Product type | PC |
Ports & interfaces | |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Power | |
Power supply | 650 W |
Processor special features | |
CPU configuration (max) | 1 |
Rear panel I/O ports | |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Software | |
Operating system installed | Windows 11 Home |
Storage | |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Weight & dimensions | |
Depth | 434 mm |
Height | 499 mm |
Weight | 8.06 kg |
Width | 215.9 mm |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Processor | |
Bus type | DMI4 |
Efficient cores | 4 |
Efficient-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Maximum turbo power | 148 W |
Performance cores | 6 |
Performance-core base frequency | 2.5 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Processor base power | 65 W |
Processor boost frequency | 4.6 GHz |
Processor cache | 20 MB |
Processor cache type | Smart Cache |
Processor cores | 10 |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13400F |
Processor threads | 16 |
MSI Codex R 13NUC5 087US Intel® Core™ i5 i5-13400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Desktop PC Black
- Brand: MSI
- Product Code: Codex R 13NUC5 087US
- Availability: In Stock
-
$1,019.95