The Vision Elite RS 14NUI9-679US Gaming Desktop sets its sights on combining the very best in cutting-edge gaming technology from NVIDIA and Intel into a spectacular eye-catching design. If you got it flaunt it, built into the MSI Maestro chassis, a one-piece 270-degree tempered glass panel provides a panoramic view of the interior without obstructive metal at the corners, ensuring a seamless showcase of internal components. Discover unparalleled performance and see how the Vision Elite dominates in your favorite titles, ensuring an immersive and thrilling gaming experience in every game.
Design | |
Chassis type | Desktop |
Product colour | Black |
Features | |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel Z790 |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Discrete graphics card memory | 24 GB |
Discrete graphics card model | NVIDIA GeForce RTX 4090 |
On-board graphics card | No |
On-board graphics card model | Not available |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Packaging content | |
Display included | No |
Performance | |
Market positioning | Gaming |
Product type | PC |
Ports & interfaces | |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Power | |
Power supply | 1000 W |
Rear panel I/O ports | |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Headphone outputs | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Software | |
Operating system installed | Windows 11 Pro |
Storage | |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 2 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 2 TB |
Total storage capacity | 2 TB |
Weight & dimensions | |
Depth | 420.1 mm |
Height | 475 mm |
Weight | 23.6 kg |
Width | 214.9 mm |
Memory | |
Internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 4 x 16 GB |
Processor | |
Efficient cores | 16 |
Efficient-core base frequency | 2.4 GHz |
Efficient-core boost frequency | 4.3 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Maximum turbo power | 253 W |
Number of processors installed | 1 |
Performance cores | 8 |
Performance-core base frequency | 3.2 GHz |
Performance-core boost frequency | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Processor base power | 125 W |
Processor boost frequency | 6 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor cores | 24 |
Processor family | Intel® Core™ i9 |
Processor generation | Intel® Core™ i9 (14th gen) |
Processor manufacturer | Intel |
Processor model | i9-14900KF |
Processor threads | 32 |
MSI Infinite RS 14NUI9-630US PC Intel® Core™ i9 i9-14900KF 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4090 Windows 11 Pro Desktop Black
- Brand: MSI
- Product Code: INFINITE RS 14NUI9-630US
- Availability: In Stock
-
$3,919.00