433MHz SV611 Industrial Wireless Serial Port Data Transmission Module 100mW Si4432 TTL 232 485
$24.99
2 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
SV611 is a low-power high-integrated wireless data transmission module, which uses a high-performance Silicon Lab Si4432 RF chip. Extremely low reception sensitivity, coupled with the industry's leading 100 mW output power, ensures wider range and improved link performance. The module provides multi-band, multi-channel and network ID to reduce the interference in the transmission process and improve the transmission performance. Users can set parameters of serial port and RF through PC software or online modification. Small volume, long distance transmission, wide range of operating voltage and even rich and convenient programming settings make it widely used.
Parameter | Min. | Typical | Max. | Unit | Condition |
Operating Condition | |||||
Operating voltage range | 2.8 | 5 | 6 | V | TTL level |
4.5 | 5 | 5.5 | V | 232/485 level | |
Operating temperature range | -40 | 25 | 85 | ℃ | |
Current Consumption | |||||
Receiving current | 25 | mA | TTL level | ||
34 | mA | 485 level | |||
32.7 | mA | 232 level | |||
Emission current | 95 | mA | @20dBm | ||
Body sleep current | <5 | uA | @TTL level | ||
Radio Frequency Parameter | |||||
Frequency Range (different specifications) |
414.92 | 433.92 | 453.92 | MHZ | @433MHZ (this item) |
470.92 | 470.92 | 509.92 | MHZ | @470MHZ | |
849.92 | 868.92 | 888.92 | MHZ | @868MHZ | |
895.92 | 914.92 | 934.92 | MHZ | @915MHZ | |
Modulation rate | 1.2 | 9.6 | 38.4 | Kbps | GFSK |
Transmit power range | -1 | / | 20 | dBm | Software configurable |
Receiving sensitivity | -121 | dBm | @1.2kbps |
1 x SV611 Wireless Module
Additional information
Weight | 0.01 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.